IRAN EXPORT'S STATISTICS
21 MARCH
1998- 21 MARCH 1999  

Country

Value $US 1000

% Share

1UNITE ARAB EMIRATES 515721 17/115
2-  GERMANY 410081 13/609
3-  ITALY 202225 6/71
4-  TURKEY 158334 5/254
5-  INDIA 144735 4/803
6-  AZERBAIJAN 120000 3/993
7TURKMENISTAN 102344 3/396
8-  CHINA 92293 3/063
9-  SINGAPORE 76016 2/523
10- NETHERLANDS 74647 2/447
11- FRANCE 61667 2/046
12- CANADA 59265 1/967
13- TAIWAN 58836 1/953
14- SWITZERLAND 57411 1/905
15- UZBEKISTAN 53658 1/781
16- SPAIN 51034 1/6 94
17- SOUTH KOREA 46172 1/532
18- JAPAN 42980 1/426
19- SAUDI ARABIA 40468 1/343
20- HONG KONG 39021 1/295
21- ARMENIA 37150 1/233
22- RUSSIA 36336 1/206
23- KUWAIT 35952 1/193
24- PAKISTAN 35554 1/180
25- IRAQ 29857 0/991
26- SYRIA 29708 0/986
27- KAZAKHSTAN 29492 0/979
28- TAJIKISTAN 25771 0/855  
29- QATAR 23428 0/778
30- UNITE KINGDOM 22509 0/747
31- BELGIUM 22008 0/730
32- LEBANON 18185 0/604
33- UKRAINE 16567 0/550
34- PHILIPPINE 16022 0/532  
35- AUSTRIA 14743 0/489  
36- THAILAND 13425 0/446
37- KYRGYZ STAN 12210 0/405  
38- BANGLADESH 12025 0/399  
39- MALAYSIA 10383 0/345
40- SWEDEN 9634 0/320
41- DENMARK 8641 0/287
42- AUSTRALIA 7839 0/260
43- SOUTH AFRICA 7836 0/260
44- GEORGIA 7535 0/250
45- GREECE 6368 0/211
46- VIET NAM 5828 0/193
47- MYANMAR 5754 0/191
48- POLAND 4510 0/150
49- BAHRAIN 4442 0/147
50- INDONESIA 4231 0/140
51- EEC 4226 0/140
52- EGYPT 3965 0/132
53- MEXICO 3938 0/131
54- HUNGARY 3881 0/129
55- SUDAN 3842 0/128
56- AFGHANISTAN 3809 0/126
57- ROMANIA 3792 0/126
58- USA 3539 0/117
59- JORDAN 3514 0/117
60- OMAN 3442 0/114
61- LUXEMBOURG 3204 0/106
62- ETHIOPIA 3195 0/106
63- NORWAY 3045 0/101
64- BRAZIL 2917 0/097
65- MOROCCO 2569 0/085
66- KENYA 2502 0/083
67- PORTUGAL 2343 0/078
68- LIBYA 2161 0/072
69- CZECH 2095 0/070
70- TUNISIA 2090 0/069
71- YEMEN 1923 0/064
72- CYPRUS 1737 0/058
73- GUINEA 1573 0/052
74- SRI LANKA 1347 0/045
75- BULGARIA 1246 0/041
76- MACEDONIA 1157 0/038
77- ZIMBABWE 1124 0/037
78- COLOMBIA 954 0/032
79- AIRPORT 947 0/031
80- LITHUANIA 927 0/031
81- IVORY COAST 825 0/027
82- SLOVAKIA 820 0/027
83- DJIBOUTI 797 0/026
84- MADAGASCAR 703 0/023
85- NIGERIA 676 0/022
86- NEW ZEELAND 642 0/021
87- NEPAL 604 0/020
88- CAMERON 568 0/019
89- TANZANIA 516 0/017
90- BURUNDI 513 0/017
91- GHANA 512 0/017
92- PANAMA 508 0/017
93- SENEGAL 444 0/015
94- SERBIA&MONTENEGRO 434 0/014
95- NATIONAL FREE SHOPS (OTHERS) 421 0/014
96- VENEZUELA 412 0/014
97- BOSNIA&HERZEGOVINA 397 0/013
98- SOUTH AMERICA 349 0/012
99- CENTRAL AFRICA 343 0/011
100- UGANDA 293 0/010
101- CHILI 226 0/008
102- OTHERS (NATIONAL) 222 0/007
103- TOGO 199 0/007
104- LEETONIA 189 0/006
105- CHAD 166 0/006
106- MOLDAVIA 164 0/005
107- BELARUS 157 0/005
108- FINLAND 150 0/005
109- IRELAND 149 0/005
110- ALGERIA 148 0/005
111- MALI 137 0/005
112- RWANDA 135 0/004
113- SLOVENIA 131 0/004
114- SCOTLAND 128 0/004
115- GABON 115 0/004
116- CONGO 108 0/004
117- BOLIVIA 102 0/003
118- ZAMBIA 101 0/003
119- SIRJAN FREE ECONOMIC ZONE 100

0/003

120- QESHM FREE ZONE 94 0/003
121- MAURITANIA 90 0/003
122- BRUNEI 86 0/003
123- ANGOLA 86 0/003
124- BURKINA  FASO 79 0/003
125- COSTA RICA 78 0/003
126- CROATIA 77 0/003
127- MAURITIUS 76 0/003
128- NIGER 71 0/002
129- GAMBIA 70 0/002
130- CHABAHAR FREE ZONE 62 0/002
131- ZAIRE 60 0/002
132- BENIN 59 0/002
133- TRINIDAD&TOBAGO 49 0/002
134- ESTONIA 42 0/001
135- MALT 38 0/001
136- BARBADOS 37 0/001
137- SIRE LEON 37 0/001
138- ARGENTINA 34 0/001
139- JAMAICA 26 0/001
140- NORTH KOREA 25 0/001
141- GUATEMALA 25 0/001
142- KISH FREE ZONE 25 0/001
143- PERU 18 0/001
144- EL  SALVADOR  18 0/001
145- MOZAMBIQUE 16 0/001
146- LAOS 15 0/001
147- REUNION 10 0/000
148- ECUADOR 10 0/000
149- GUINEA 8 0/000
150- PARAGUAY 8 0/000
151- URUGUAY 4 0/000
152- HAITI 4 0/000
153- ALBANIA 3 0/000
154- ANZALI FREE SHOP 3 0/000
155- FIJI 1 0/000
156- NAMIBIA 1 0/000
157- MALDIVES 0/422 0/000
158- BOTSWANA 0/412 0/000
TOTAL 3013313 100/00

 

Export Directory Country Contacts Trade Opportunities Investment Climates
Trade Statistics Trade Regulations Taxation Incentives Trade Info pack
Fairs & Exhibitions Free Trade Zones Trade Publication About Iran