9-piece Kitchen Set Floural Non-Stick Cookware Specifications


Untensil Product
Code
Internal
Diameter(mm)
Height
(mm)
Weight
(kg)
Volume
(litre)
1 Pollow Pot, X Large ZP 52 520 240 6.60 50.0
2 Pollow Pot, Large ZP 40 400 195 4.80 24.0
3 Pollow Pot, Medium ZP 36 360 175 2.60 17.0
4 Pollow Pot, Small ZP 32 320 160 2.10 12.0
5 Dutch Oven Pot, Large ZP 28 280 135 1.65 8.0
6 Dutch Oven Pot, Large(Glass Lid) ZPG 28 280 135 2.0 8.0
7 Dutch Oven Pot, Medium ZP 24 240 120 1.25 5.0
8 Dutch Oven Pot,Medium(Glass Lid) ZPG 24 240 120 1.60 5.0
9 Dutch Oven Pot, Small ZP 20 200 98 0.90 2.5
10 Dutch Oven Pot, Small(Glass Lid) ZPG 20 200 98 1.20 2.5
11 Sause Pan, Large ZP 18 180 90 0.75 2.0
12 Sause Pan, Large(Glass Lid) ZPG 18 180 90 1.0 2.0
13 Sause Pan, Medium ZP 16 160 80 0.65 1.5
14 Sause Pan, Small ZP 14 140 75 0.45 1.0
15 Milk Pot ZM 14 140 75 0.35 1.0
16 Twin Handled Frying Pan, X Large ZT 52 520 110 4.50 -
17 Twin Handled Frying Pan, Large ZT 40 400 95 2.90 -
18 Twin Handled Frying Pan, Medium ZT 36 360 80 1.85 -
19 Twin Handled Frying Pan, Small ZT 32 320 70 1.60 -
20 Frying Pan, large ZT 28 280 60 0.85 -
21 Frying Pan, Medium ZT 24 240 55 0.65 -
22 Frying Pan, Small ZT 20 200 48 0.50 -
23 Egg Pan, Large ZT 18 180 40 0.38 -
24 Egg Pan, Medium ZT 16 160 30 0.33 -
25 Egg Pan, Small ZT 14 140 25 0.25 -
26 Steak Pan ZT22S 220 x 220 35 1.20 -


Back