Packing Specifications
SIZE(CM) |
10 X 20 | 20 X 20 | 20 X 30 | 33 X 33 | 40 X 40 | 40 X 60 |
| PCE/BOX | 50 | 25 | 20 | 9 | 6 | 4 |
| SQM/BOX | 1 | 1 | 1.2 | 0.98 | 0.96 | 0.96 |
| KG/BOX | 16 | 16.30 | 19.60 | 18.20 | 20.85 | 21.75 |
| BOX/PAL | 60 | 60 | 50 | 60 | 48 | 42 |
| SQM/PAL | 60 | 60 | 60 | 58.80 | 46.08 | 40.32 |
| NET WT/PAL | 960 | 978 | 980 | 1092 | 1000 | 913 |
| GR. WT/PAL | 1000 | 1015 | 1020 | 1132 | 1030 | 953 |
| DIM/PAL (CM) | 115 X 94 X 76 |
X 115 X 94 X 76 |
X 115 X 94 X 76 |
X 115 X 94 X 76 |
93 X 93 X 93 |
115 X 94 X 76 |
| PAL/20' CONT | 20 | 20 | 20 | 20 | 20 | 20 |
| 80 SQM BOX PALLET | 10 X 20 CM | 20 X 20 CM |
| NET WT/PAL | 1280 | 1304 |
| GR. WT/PAL | 1325 | 1349 |
| DIM/PAL (CM) | 115 X 94 X 96 | 115 X 94 X 96 |
| TECHNICAL CHARACTERISTICS | WATER ABSORPTION (%) |
SIZE VARIATION (%) | THICKNESS VARIATION (%) | RECTANG- ULARITY (%) |
BENDING STRENGTH (N/SQ.MM) | SURFACE HARDNESS (MOHS) | SURFACE FLATNESS (%) | CHEMICAL RESISTANCE | STRAIGHTNESS OF SIDES (%) |
| EUROPEAN STANDARD EN 177 GROUP B11 |
3<AVERAGE< 6 MAX 6.6 |
± 0.5 | ± 0.5 | ± 0.6 | MIN
20 AVERAGE >22 |
MIN 5 | ± 0.5 | MIN
CLASS B REGUIRED ACC. TO EN 122 CLASS AA-D |
± 0.5 |
| NILOU TILE |
3<AVERAGE<5 MAX 5.6 |
± 0.5 | ± 0.5 | ± 0.5 | MIN 22 AVERAGE >24 |
6-7 | ± 0.5 | MIN
CLASS B REGUIRED ACC. TO EN 122 CLASS AA-D |
± 0.5 |