FLAT & ROLLED PRODUCTS
![]() | EXTRUDED & DRAWN PRODUCTS
![]() |
| Material | Denomination | Nearest Corresponding Standard Designation | ||||
|---|---|---|---|---|---|---|
| ISO | ASTM | DIN | JIS | BS | ||
| TPC | Tough Pitch Copper | Cu-ETp | C 110 00 | E Cu 58 | C 1100 | C 101 |
| DLP | Phosphorous Dioxidized Copper | Cu-DLP | C 120 00 | SW-Cu | C 1201 | - |
| DHP | Cu - DHP | C 122 00 | SF - Cu | C 1220 | C 106 | |
| 95 B | Gilding Brass | CuZn 5 | C 210 00 | CuZn 5 | C 2100 | - |
| 90 B | Commercial Bronze | CuZn 10 | C 220 00 | CuZn 10 | C 2200 | - |
| 85 B | Red Brass | CuZn 15 | C 230 00 | CuZn 15 | C 2300 | CZ 103 |
| 80 B | Low Brass | CuZn 20 | C 240 00 | CuZn 20 | C 2400 | CZ 103 |
| 72 B | Cartridge Brass | CuZn 28 | - | CuZn 28 | - | - |
| 70 B | CuZn 30 | C 260 00 | CuZn 30 | C 2600 | CZ 106 | |
| 65 B | Yellow Brass | - | - | - | C 2680 | CZ 107 |
| 63 B | CuZn 37 | - | CuZn 37 | C 2720 | CZ 108 | |
| 60 B | Muntz Metal | CuZn 40 | - | CuZn 40 | C 2801 | - |
| Thickness | Plate and Sheet | Strip | |
|---|---|---|---|
| Width | Length | Width | |
| 0.05 - 0.10 | - | - | 4 - 600 |
| 0.11 - 0.29 | - | - | 4 - 650 |
| 0.30 - 0.90 | 100 - 660 | 500 - 2000 | 8 - 660 |
| 1.0 - 5.0 | 20 - 660 | 400 - 2000 | 20 - 660 |
| Material | Denomination | Nearest Corresponding Standard Designation | ||||
|---|---|---|---|---|---|---|
| ISO | ASTM | DIN | JIS | BS | ||
| TPC | Tough Pitch Copper | Cu-ETP | C 110 00 | E Cu 58 | C 1100 | C 101 |
| DLP | Phosphurous Deoxidized Copper | Cu DLP | C 120 00 | SW - Cu | C 1201 | C 106 |
| DHP | Cu-DHP | C 122 00 | SF-Cu | C 1220 | C 106 | |
| 70 B | Cartridge Brass | CuZn30 | C 260 00 | CuZn30 | C 2600 | CZ 106 |
| 65 B | Yellow Brass | CuZn36 | C 268 00 | CuZn36 | C 2680 | - |
| 63 B | Common Brass | CuZn37 | C 272 00 | CuZn37 | C 2720 | CZ 108 |
| FCD | Free Machining Brass | CuZn3Pb3 | C 385 00 | CuZn39Pb3 | C 3603 | - |
| FCR | Free Cutting and Riveting | CuZn36Pb3 | C 360 00 | CuZn36Pb3 | C 3601 | CZ 124 |
| FB | Forging Brass | CuZn39Pb2 | C 377 00 | CuZn39Pb2 | C 3771 | CZ 128 |
| Product Shapes | Alloy Designation | Product Dimentions(mm) | |
|---|---|---|---|
| Group I Tubes | TPC DLP DHP | Straight Length: 2 x 0.63 to 76 x 2
Level Wound Coil: up to 19.05 x 1 Pancake Coil: up to 19.05 x 0.9 | |
| 70 B, 65 B | Straight Length: 6 x 0.75 to 75 x 3.75 | ||
| Group II Solid Sections | TPC, DLP, DHP | Flat Bar: % x 2 to 20 x 5 Bus Bar: 25 x 5 to 120 x 20 | |
| 65 B, 63 B | Round Rod: 2 to 50 Square Rod: 4 to 40 | ||
| FCD, FCR, FB | Hexagonal Rod: 6 to 40 Profile: According to Request | ||